What will you read today?
Patrick King
Learn to interpret subtle gestures, facial expressions, and vocal cues so you can sense what others really feel and think. This guide combines psychology, lie-detection methods, and personality insights to help you build deeper connections and confidently navigate every interaction.
Get your eBook immediately after purchase
Compatible with all devices and platforms
Our team is always here to help you
Your payment information is always safe
Detail | Description |
Author | Patrick King |
Language | English |
Pages | 179 |
Format | PDF (readable on all devices, high-quality text) |
Device Compatibility | Phone, tablet, e-reader, and computer |
What You’ll Learn | How motivations, body language, facial cues, and personality types shape behavior and reveal truth |
Access | Instant download after purchase |
Chapter No. | Chapter Title |
1 | Read People Like a Book: How to Analyze, Understand, and Predict People’s Emotions, Thoughts, Intentions, and Behaviors |
2 | Read People Like a Book: How to Analyze, Understand, and Predict People’s Emotions, Thoughts, Intentions, and Behaviors |
3 | Table of Contents |
4 | Introduction |
5 | Why You’re Probably Doing It Wrong |
6 | The Problem of Objectivity |
7 | Motivation as a Behavioral Predictor |
8 | Motivation as an Expression of the Shadow |
9 | Our Inner Child Still Lives |
10 | The Motivation Factor—Pleasure or Pain |
11 | The Pyramid of Needs |
12 | Defense of the Ego |
13 | The Body, the Face, and Clusters |
14 | Look at My Face |
15 | Body Talk |
16 | Putting It All Together |
17 | The Human Body is a Whole—Read It That Way |
18 | Thinking in Terms of Message Clusters |
19 | Personality Science and Typology |
20 | Test Your Personality |
21 | The Big Five |
22 | Jung and the MBTI |
23 | Keirsey’s Temperaments |
24 | The Enneagram |
25 | Lie Detection 101 (and Caveats) |
26 | The Problem: Uncertainty |
27 | It’s All About the Conversation |
28 | Use the Element of Surprise |
29 | How to Increase Cognitive Load |
30 | General Tips for Better-than-Average Lie-Detecting |
31 | Using the Power of Observation |
32 | How to Use “Thin Slicing” |
33 | Making Smart Observations |
34 | Read People Like Sherlock Holmes Reads a Crime Scene |
35 | Observation Can Be Active: How to Use Questions |
36 | Indirect Questions; Direct Information |
5 star | 0% | |
4 star | 0% | |
3 star | 0% | |
2 star | 0% | |
1 star | 0% |
Sorry, no reviews match your current selections
Get tips, news & exclusive offers — straight to your inbox
Read anything, anywhere, anytime